<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Video Company &#124; Web Video For Business&#187; Web Video Marketing</title>
	<atom:link href="http://www.thewebvideocompany.com/category/web-video-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewebvideocompany.com</link>
	<description>The Web Video Company Produce High Impact Videos For Online Business, Direct Response Sales Videos For The Web &#124; Skype: thewebvideocompany</description>
	<lastBuildDate>Fri, 18 May 2012 02:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Power of Web Video for Link Building: Video Attracts Links</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/the-power-of-web-video-for-link-building-video-attracts-links</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/the-power-of-web-video-for-link-building-video-attracts-links#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:45:59 +0000</pubDate>
		<dc:creator>Web Video Tech</dc:creator>
				<category><![CDATA[web video industry updates]]></category>
		<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/the-power-of-web-video-for-link-building-video-attracts-links</guid>
		<description><![CDATA[ Casey Henry over at SEOmoz did some number crunching on the posts there to get a grip on what kind of in-linking was going on and what kind of content was generating the in-links. In terms of quality, four of the top five categories had video in them which gave me an idea, does video ... ]]></description>
			<content:encoded><![CDATA[<p> Casey Henry over at SEOmoz did some number crunching on the posts there to get a grip on what kind of in-linking was going on and what kind of content was generating the in-links. In terms of quality, four of the top five categories had video in them which gave me an idea, does video ... </p>

<p><img src="http://www.thewebvideocompany.com/localhost/public_html/wp-content/uploads//2012/03/5a14video-linkbuilding-150x150.jpg" /></p>
Read more: 
<a target="_blank" href="http://www.reelseo.com/power-video-link-building/" title="The Power of Web Video for Link Building: Video Attracts Links">The Power of Web Video for Link Building: Video Attracts Links</a>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/the-power-of-web-video-for-link-building-video-attracts-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Email Demythified – The Case for Video in Email: Part 2</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/video-email-demythified-the-case-for-video-in-email-part-2</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/video-email-demythified-the-case-for-video-in-email-part-2#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:17:51 +0000</pubDate>
		<dc:creator>Web Video Site Editor</dc:creator>
				<category><![CDATA[web video industry updates]]></category>
		<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video-marketing]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/video-email-demythified-the-case-for-video-in-email-part-2</guid>
		<description><![CDATA[ For over a decade, marketers were told that the only way to implement video in email campaigns was to include a link in the email pointing to a video playing on a landing page.]]></description>
			<content:encoded><![CDATA[<p> For over a decade, marketers were told that the only way to implement video in email campaigns was to include a link in the email pointing to a video playing on a landing page.]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/video-email-demythified-the-case-for-video-in-email-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build &amp; Boost Your Brand’s YouTube Channel Presence</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/how-to-build-boost-your-brands-youtube-channel-presence</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/how-to-build-boost-your-brands-youtube-channel-presence#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:01:57 +0000</pubDate>
		<dc:creator>Web Video Tech</dc:creator>
				<category><![CDATA[web video industry updates]]></category>
		<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media minute]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video-marketing]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/how-to-build-boost-your-brands-youtube-channel-presence</guid>
		<description><![CDATA[ In our opinion, all brands should have a presence on YouTube. ]]></description>
			<content:encoded><![CDATA[<p> In our opinion, all brands should have a presence on YouTube. ]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/how-to-build-boost-your-brands-youtube-channel-presence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Email Marketing Has Finally Arrived – The Case for Video in Email: Part 1</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/video-email-marketing-has-finally-arrived-the-case-for-video-in-email-part-1</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/video-email-marketing-has-finally-arrived-the-case-for-video-in-email-part-1#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:17:31 +0000</pubDate>
		<dc:creator>Web Video Site Editor</dc:creator>
				<category><![CDATA[web video industry updates]]></category>
		<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/video-email-marketing-has-finally-arrived-the-case-for-video-in-email-part-1</guid>
		<description><![CDATA[ For nearly fifteen years, technologists have tried to solve the problem of how to integrate video and other forms of rich media into email.]]></description>
			<content:encoded><![CDATA[<p> For nearly fifteen years, technologists have tried to solve the problem of how to integrate video and other forms of rich media into email.]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/video-email-marketing-has-finally-arrived-the-case-for-video-in-email-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2011 Video Marketing Survey Shows 81% Have Used Online Video in Marketing</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/q4-2011-video-marketing-survey-shows-81-have-used-online-video-in-marketing</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/q4-2011-video-marketing-survey-shows-81-have-used-online-video-in-marketing#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:48:17 +0000</pubDate>
		<dc:creator>Web Video Site Editor</dc:creator>
				<category><![CDATA[web video industry updates]]></category>
		<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[online-video]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video-marketing]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/q4-2011-video-marketing-survey-shows-81-have-used-online-video-in-marketing</guid>
		<description><![CDATA[ The Web Video Marketing Council and Flimp Media have put together their quarterly report, Q4-2011 Online Video Marketing Survey and Video Email Trends Report and it has some interesting results I thought I would talk about. It seems that online video has been all over the place in terms of online marketing as 81% report ... ]]></description>
			<content:encoded><![CDATA[<p> The Web Video Marketing Council and Flimp Media have put together their quarterly report, Q4-2011 Online Video Marketing Survey and Video Email Trends Report and it has some interesting results I thought I would talk about. It seems that online video has been all over the place in terms of online marketing as 81% report ... </p>


View post: 
<a target="_blank" href="http://www.reelseo.com/q4-2011-video-marketing-survey-results/" title="Q4 2011 Video Marketing Survey Shows 81% Have Used Online Video in Marketing">Q4 2011 Video Marketing Survey Shows 81% Have Used Online Video in Marketing</a>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/q4-2011-video-marketing-survey-shows-81-have-used-online-video-in-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Video Email Marketing There Yet? Share Your Opinions</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/is-video-email-marketing-there-yet-share-your-opinions</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/is-video-email-marketing-there-yet-share-your-opinions#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:30:16 +0000</pubDate>
		<dc:creator>Web Video Tech</dc:creator>
				<category><![CDATA[web video industry updates]]></category>
		<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[video-marketing]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/is-video-email-marketing-there-yet-share-your-opinions</guid>
		<description><![CDATA[ The Web Video Marketing Council]]></description>
			<content:encoded><![CDATA[<p> The Web Video Marketing Council]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/is-video-email-marketing-there-yet-share-your-opinions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 of YouTube&#8217;s In-Stream Ads Now In Skippable Format</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/13-of-youtubes-in-stream-ads-now-in-skippable-format</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/13-of-youtubes-in-stream-ads-now-in-skippable-format#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:38:31 +0000</pubDate>
		<dc:creator>Web Video Site Editor</dc:creator>
				<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[enter-the-text]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/13-of-youtubes-in-stream-ads-now-in-skippable-format</guid>
		<description><![CDATA[One-third of video advertising units on Google's YouTube video sharing service are in a skippable ad format.]]></description>
			<content:encoded><![CDATA[<p>One-third of video advertising units on Google's YouTube video sharing service are in a skippable ad format.</p>

<p><img src="http://www.thewebvideocompany.com/wp-content/uploads/2011/07/8466YouTube.jpg" /></p>
See more here:<br />
<a target="_blank" href="http://www.videonuze.com/blogs/?2011-07-15/1-3-of-YouTube-s-In-Stream-Ads-Now-In-Skippable-Format/&amp;id=3142" title="1/3 of YouTube's In-Stream Ads Now In Skippable Format">1/3 of YouTube's In-Stream Ads Now In Skippable Format</a>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/13-of-youtubes-in-stream-ads-now-in-skippable-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports: YouTube, iPhone tops for video viewing</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/reports-youtube-iphone-tops-for-video-viewing</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/reports-youtube-iphone-tops-for-video-viewing#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:38:27 +0000</pubDate>
		<dc:creator>Web Video Site Editor</dc:creator>
				<category><![CDATA[Web Video Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/reports-youtube-iphone-tops-for-video-viewing</guid>
		<description><![CDATA[According to Vuclip's July 2011 Global Video Insights Report, Apple's smart appliances are globally the most popular mobile appliance for mobile video consumption.]]></description>
			<content:encoded><![CDATA[<p>According to Vuclip's July 2011 Global Video Insights Report, Apple's smart appliances are globally the most popular mobile appliance for mobile video consumption.</p>

<p><img src="http://www.thewebvideocompany.com/wp-content/uploads/2011/07/113eac4c7856380807c14afccbe70e0ce071.jpg" /></p>
Continued here:<br />
<a target="_blank" href="http://www.bizreport.com/2011/07/reports-youtube-iphone-tops-for-video-viewing.html" title="Reports: YouTube, iPhone tops for video viewing">Reports: YouTube, iPhone tops for video viewing</a>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/reports-youtube-iphone-tops-for-video-viewing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Video Ads Skyrocket, Hulu Runs 1 Billion</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/internet-video-ads-skyrocket-hulu-runs-1-billion</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/internet-video-ads-skyrocket-hulu-runs-1-billion#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:38:24 +0000</pubDate>
		<dc:creator>Web Video Site Editor</dc:creator>
				<category><![CDATA[Web Video Marketing]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/internet-video-ads-skyrocket-hulu-runs-1-billion</guid>
		<description><![CDATA[More than 5.3 billion video ads were viewed during June 2011, including video advertising formats such as overlays, banner ads and branded video players.]]></description>
			<content:encoded><![CDATA[<p>More than 5.3 billion video ads were viewed during June 2011, including video advertising formats such as overlays, banner ads and branded video players.</p>


Read more:<br />
<a target="_blank" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=154180&amp;nid=128947" title="Internet Video Ads Skyrocket, Hulu Runs 1 Billion">Internet Video Ads Skyrocket, Hulu Runs 1 Billion</a>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/internet-video-ads-skyrocket-hulu-runs-1-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Still Streamers Paradise</title>
		<link>http://www.thewebvideocompany.com/web-video-marketing/youtube-still-streamers-paradise</link>
		<comments>http://www.thewebvideocompany.com/web-video-marketing/youtube-still-streamers-paradise#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:42:53 +0000</pubDate>
		<dc:creator>Web Video Tech</dc:creator>
				<category><![CDATA[Web Video Marketing]]></category>

		<guid isPermaLink="false">http://www.thewebvideocompany.com/web-video-articles/youtube-still-streamers-paradise</guid>
		<description><![CDATA[Americans streamed more than 15 billion videos during May 2011 according to the latest Nielsen report.]]></description>
			<content:encoded><![CDATA[<p>Americans streamed more than 15 billion videos during May 2011 according to the latest Nielsen report.</p>


Original post: 
<a target="_blank" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=153837#comments" title="YouTube Still Streamers Paradise">YouTube Still Streamers Paradise</a>
]]></content:encoded>
			<wfw:commentRss>http://www.thewebvideocompany.com/web-video-marketing/youtube-still-streamers-paradise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

